All of this is fairly straight forward.
1. Scan the back of your license / permit using a medium - high resolution. The resolution should be set so that the 2d barcode is about 2000 pixels long.
2. Open up the image in Photoshop and cut out the 2d barcode. The 2d barcode is the one on the bottom in the picture. Most states use the PDF-417 (Portable Data File, with 17 modules each containing 4 bars and spaces, thus 417). Edit the barcode so that it is exactly 2000 or less pixels long because that is the maximum the program will allow, and save it.
3. Open swipe toolkit pdf417 barcode reader, available to download in the last step, and load your barcode into it. Click decode image, and a window with all your information should pop up. The picture shows the window that I got ( I removed thinks I should probably care about). As you can see, you can view the information processed, in raw bytes, or in hex. An interesting thing to note is if your card contains your social security number, some states put it on and some states don't.
Canadian Driver's License Barcode Format
State Driver’s License Formats
Read Driver License barcode and decode data. Reading the Driver License barcode data provides properly spelled driver identification data in a reliable and consistent manner. The success rate approaches 100%. Barcode reading is faster and more accurate than trying to read the text on the front of the license. ClearImage Driver License Reader SDK. Extract personal identification and reference data from US and Canada Driver Licenses and ID cards. Read the PDF417 and 1D barcodes from identification documents around the world using optimized image enhancement algorithms. Free PDF417 Barcode Image Creator. This Barcode Creator uses the free version of the Dynamic Barcode Generator Subscription to easily produce downloadable barcode images. The free version of this product includes a watermark under the barcode.
State | License Format |
---|---|
Alabama | 1-8Numeric |
Alaska | 1-7Numeric |
Arizona | 1 Alpha + 8 Numeric OR 9 Numeric |
Arkansas | 4-9Numeric |
California | 1Alpha+7Numeric |
Colorado | 9Numeric or 1Alpha+3-6Numeric or 2Alpha+2-5Numeric |
Connecticut | 9Numeric; |
Delaware | 1-7Numeric |
District of Columbia | 7Numeric or 9Numeric |
Florida | 1Alpha+12Numeric |
Georgia | 7-9Numeric |
Hawaii | 1Alpha+8Numeric or 9Numeric |
Idaho | 2Alpha+6Numeric+1Alpha or 9Numeric |
Illinois | 1Alpha+11Numeric or 1Alpha+12Numeric |
Indiana | 1Alpha+9Numeric or 9Numeric or 10Numeric |
Iowa | 9Numeric or 3Numeric+2Alpha+4Numeric |
Kansas | 1Alpha+1Numeric+1Alpha+1Numeric+1Alpha or 1Alpha+8Numeric or 9Numeric |
Kentucky | 1Alpha+8Numeric or 1Alpha+9Numeric or 9Numeric |
Louisiana | 1-9Numeric |
Maine | 7Numeric or 7Numeric+1Alpha or 8Numeric |
Maryland | 1Alpha+12Numeric |
Massachusetts | 1Alpha+8Numeric or 9Numeric |
Michigan | 1Alpha+10Numeric or 1Alpha+12Numeric |
Minnesota | 1Alpha+12Numeric |
Mississippi | 9Numeric |
Missouri | 1Alpha+5-9Numeric or 1Alpha+6Numeric+R or 8Numeric+2Alpha or 9Numeric+1Alpha or 9Numeric |
Montana | 1Alpha+8Numeric or 13Numeric or 9Numeric or 14Numeric |
Nebraska | 1Alpha+6-8Numeric |
Nevada | 9Numeric or 10Numeric or 12Numeric or X+8Numeric |
New Hampshire | 2Numeric+3Alpha+5Numeric |
New Jersey | 1Alpha+14Numeric |
New Mexico | 8Numeric or 9Numeric |
New York | 1Alpha+7Numeric or 1Alpha+18Numeric or 8Numeric or 9Numeric or 16 Numeric or 8Alpha |
North Carolina | 1-12Numeric |
North Dakota | 3Alpha+6Numeric or 9Numeric |
Ohio | 1Alpha+4-8Numeric or 2Alpha+3-7Numeric or 8Numeric |
Oklahoma | 1Alpha+9Numeric or 9Numeric |
Oregon | 1-9Numeric |
Pennsylvania | 8Numeric |
Rhode Island | 7Numeric or 1Alpha+6Numeric |
South Carolina | 5-11Numeric |
South Dakota | 6-10Numeric or 12Numeric |
Tennessee | 7-9Numeric |
Texas | 7-8Numeric |
Utah | 4-10Numeric |
Vermont | 8Numeric or 7Numeric+A |
Virginia | 1Alpha+8-to-11Numeric or 9Numeric |
Washington | 1-7Alpha+any combination of Alpha, Numeric, or * for a total of 12 characters |
West Virginia | 7Numeric or 1-2Alpha+5-6Numeric |
Wisconsin | 1Alpha+13Numeric |
Wyoming | 9-10Numeric |
Florida Drivers License Barcode Format
- State Driver’s License Formats State License Format Alabama 1-8Numeric Alaska 1-7Numeric Arizona 1 Alpha + 8 Numeric OR 9 Numeric Arkansas 4-9Numeric California 1Alpha+7Numeric.
- . The 2D barcode and magnetic strip remain on the back of the credential. The magnetic strip is now located at the top instead of the bottom and the 2D barcode is now located at the bottom instead of the middle. To to obtain a copy of the 2D barcode or magnetic strip calibration sheets, please contact DHSMV at newDL@flhsmv.gov.
- Now that our customer’s information is correctly encoded for AAMVA, we will create the PDF417 barcode. Thanks to LEAD’s nearly three decades of experience in with raster and document imaging technologies, this process is even simpler than writing the AAMVA string despite the barcode’s greater complexity.